Details from 1854, 2nd Tour, 2nd Set, Society of Arts:
| Year: | 1854 | | Title: | Catalogue of a Collection of Photographs from the Society of Arts, London. Second Set | | Promoter: | The [Royal] Society of Arts | | View exhibit records from this exhibition > |
| Host: | Athenaeum | | Location: | Warwick | | Address: | | | Opened: | 23 May 1854 | | Closed: | 31 May 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Bakewell and High Peak Institute | | Location: | Bakewell | | Address: | | | Opened: | 17 July 1854 | | Closed: | 25 July 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Institution for the Diffusion of Knowledge | | Location: | Preston | | Address: | | | Opened: | 30 August 1854 | | Closed: | 7 September 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Literary Institute | | Location: | Wrexham | | Address: | | | Opened: | 14 June 1854 | | Closed: | 22 June 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Mechanical and Scientific Institution | | Location: | Morpeth | | Address: | | | Opened: | 10 September 1854 | | Closed: | 18 September 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Mechanics' Institution | | Location: | Burnley | | Address: | | | Opened: | 19 August 1854 | | Closed: | 27 August 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Mechanics' Institute | | Location: | Wisbech | | Address: | | | Opened: | 12 May 1854 | | Closed: | 20 May 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Mechanics' Institution | | Location: | Wirksworth | | Address: | | | Opened: | 6 July 1854 | | Closed: | 14 July 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Mechanics' Institute and Literary Society | | Location: | Barnsley | | Address: | | | Opened: | 8 August 1854 | | Closed: | 16 August 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Mechanincs' Literary and Scientific Institution | | Location: | Bury St Edmunds | | Address: | | | Opened: | 17 April 1854 | | Closed: | 25 April 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | People's College | | Location: | Sheffield | | Address: | | | Opened: | 28 July 1854 | | Closed: | 5 August 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Potteries Mechanics Institute | | Location: | Shelton | | Address: | [Newcastle-under-Lyne] | | Opened: | 25 June 1854 | | Closed: | 3 July 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | School of Arts | | Location: | Falkirk | | Address: | | | Opened: | 21 September 1854 | | Closed: | 29 September 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
| Host: | Young Man's Institute and Parochial Library and Museum | | Location: | Great. Yarmouth | | Address: | | | Opened: | 28 April 1854 | | Closed: | 9 May 1854 | | Catalogue Consulted: | Royal Society of Arts, London |
Back to the top
|